Fascination Aviation ....... 2016
Istanbul Sabiha Gökçen [LTFJ] 14.12.2016
Airbus A320-214   |   msn: 4055   |   mfy: 2009
VP-CXK
Flynas
History:
2009 | Airbus | F-WWBB*
2009 | Bahrain Air | A9C-BAU
2011 | Kam Air | A9C-BAU
2011 | Bahrain Air | A9C-BAU
2013 | Nas Air Saudi Arabia | VP-CXK
 ⇒   2013 | Flynas | VP-CXK   ⇐  
VP-CXK
Flynas
History:
2009 | Airbus | F-WWBB*
2009 | Bahrain Air | A9C-BAU
2011 | Kam Air | A9C-BAU
2011 | Bahrain Air | A9C-BAU
2013 | Nas Air Saudi Arabia | VP-CXK
 ⇒   2013 | Flynas | VP-CXK   ⇐  
Paris Le Bourget [LFPB] 10.12.2016
Airbus A340-212   |   msn: 9   |   mfy: 1993
HZ-SKY1
Alpha Star » (new c/s -2016) «
History:
1993 | Airbus | F-WWJB*
1993 | Lufthansa D-AIBB
1993 | Brunei Government | V8-BKH
1996 | Brunei Government | V8-JP1
1997 | Brunei Government | V8-AM1
2000 | Jordanian Government | JY-ABH
2009 | Ajwa Aviation | HZ-AJ1
2013 | Alpha Star Aviation Service | HZ-A1
 ⇒   2016 | Sky Prime | HZ-SKY1   ⇐  
HZ-SKY1
Alpha Star » (new c/s -2016) «
History:
1993 | Airbus | F-WWJB*
1993 | Lufthansa D-AIBB
1993 | Brunei Government | V8-BKH
1996 | Brunei Government | V8-JP1
1997 | Brunei Government | V8-AM1
2000 | Jordanian Government | JY-ABH
2009 | Ajwa Aviation | HZ-AJ1
2013 | Alpha Star Aviation Service | HZ-A1
 ⇒   2016 | Sky Prime | HZ-SKY1   ⇐  
Paris Le Bourget [LFPB] 17.11.2016
Boeing 727-1H2 (RE / WL)   |   msn: 20533 / 869   |   mfy: 1971
C5-GOG
Republik of the Gambia
History:
1971 | Boeing | N320HG
1981 | WR Grace & Co | N228G
1986 | Saudi Arabian Investments | HZ-122
1987 | USAL | VR-BKC
1997 | USAL | VP-BKC
1998 | SPTSPT | VP-BIL
2000 | New Century Partners | VP-BIF
2005 | Next Century Aviation | N727XL
 ⇒   .... | Government Gambia | C5-GOG   ⇐  
C5-GOG
Republik of the Gambia
History:
1971 | Boeing | N320HG
1981 | WR Grace & Co | N228G
1986 | Saudi Arabian Investments | HZ-122
1987 | USAL | VR-BKC
1997 | USAL | VP-BKC
1998 | SPTSPT | VP-BIL
2000 | New Century Partners | VP-BIF
2005 | Next Century Aviation | N727XL
 ⇒   .... | Government Gambia | C5-GOG   ⇐  
Lisbon Humberto Delgado [LPPT] 07.11.2016
Airbus A330-343 (X)   |   msn: 407   |   mfy: 2001
C-GTSD
Air Transat
History:
2001 | Airbus | F-WWKR*
2001 | Dragonair | B-HYH
- 2009 Stored -
2009 | Saga Airlines | TC-SGJ
2010 | MIAT Mongolian Airlines (lsfr Saga) | TC-SGJ
2010 | Turkish Airlines | TC-SGJ
2011 | Air Transat | C-GTSD
2015 | XL Airways France (lsfr Air Transat) | C-GTSD
 ⇒   2016 | Air Transat | C-GTSD   ⇐  
C-GTSD
Air Transat
History:
2001 | Airbus | F-WWKR*
2001 | Dragonair | B-HYH
- 2009 Stored -
2009 | Saga Airlines | TC-SGJ
2010 | MIAT Mongolian Airlines (lsfr Saga) | TC-SGJ
2010 | Turkish Airlines | TC-SGJ
2011 | Air Transat | C-GTSD
2015 | XL Airways France (lsfr Air Transat) | C-GTSD
 ⇒   2016 | Air Transat | C-GTSD   ⇐  
Lisbon Humberto Delgado [LPPT] 07.11.2016
Airbus A310-304   |   msn: 571   |   mfy: 1991
CS-TOM » Terceira «
SATA Internacional (Azores Airlines)
History:
1991 | Airbus | F-WWYM*
1991 | Air Afrique | TU-TAC
1999 | SATA Internacional | CS-TGU
 ⇒   2016 | Azores Airlines | CS-TGU   ⇐  
CS-TOM » Terceira «
SATA Internacional (Azores Airlines)
History:
1991 | Airbus | F-WWYM*
1991 | Air Afrique | TU-TAC
1999 | SATA Internacional | CS-TGU
 ⇒   2016 | Azores Airlines | CS-TGU   ⇐  
Lisbon Humberto Delgado [LPPT] 07.11.2016
Second Protoyp of A330 Series 200
Airbus A330-223   |   msn: 195   |   mfy: 1997
CS-TOI » Damião de Góis «
TAP Air Portugal
History:
1997 | Airbus | F-WWKJ*
1997 | Airbus |3B-NBD
1999 |Austrian Airlines | OE-LAN
 ⇒   2007 | TAP Air Portugal | CS-TOI   ⇐  
CS-TOI » Damião de Góis «
TAP Air Portugal
History:
1997 | Airbus | F-WWKJ*
1997 | Airbus |3B-NBD
1999 |Austrian Airlines | OE-LAN
 ⇒   2007 | TAP Air Portugal | CS-TOI   ⇐  
Lisbon Humberto Delgado [LPPT] 07.11.2016
Airbus A330-343 (X)   |   msn: 407   |   mfy: 2001
C-GTSD
Air Transat
History:
2001 | Airbus | F-WWKR*
2001 | Dragonair | B-HYH
- 2009 Stored -
2009 | Saga Airlines | TC-SGJ
2010 | MIAT Mongolian Airlines (lsfr Saga) | TC-SGJ
2010 | Turkish Airlines | TC-SGJ
2011 | Air Transat | C-GTSD
2015 | XL Airways France (lsfr Air Transat) | C-GTSD
 ⇒   2016 | Air Transat | C-GTSD   ⇐  
C-GTSD
Air Transat
History:
2001 | Airbus | F-WWKR*
2001 | Dragonair | B-HYH
- 2009 Stored -
2009 | Saga Airlines | TC-SGJ
2010 | MIAT Mongolian Airlines (lsfr Saga) | TC-SGJ
2010 | Turkish Airlines | TC-SGJ
2011 | Air Transat | C-GTSD
2015 | XL Airways France (lsfr Air Transat) | C-GTSD
 ⇒   2016 | Air Transat | C-GTSD   ⇐  
Lisbon Humberto Delgado [LPPT] 07.11.2016
Airbus A320-214 (SL)   |   msn: 2178   |   mfy: 2004
CS-TNP » Alexandre O Neill «
TAP Air Portugal » Star Alliance «
History:
2004 | Airbus | F-WWIP*
2004 | Air Malta | 9H-AER
2004 | Vueling Airlines | 9H-AER
2005 | Air Malta | 9H-AER
 ⇒   2006 | TAP Air Portugal | CS-TNP   ⇐  
CS-TNP » Alexandre O Neill «
TAP Air Portugal » Star Alliance «
History:
2004 | Airbus | F-WWIP*
2004 | Air Malta | 9H-AER
2004 | Vueling Airlines | 9H-AER
2005 | Air Malta | 9H-AER
 ⇒   2006 | TAP Air Portugal | CS-TNP   ⇐  
Lisbon Humberto Delgado [LPPT] 07.11.2016
Airbus A320-214   |   msn: 2011   |   mfy: 2003
CS-TKP » S. Jorge «
SATA Internacional (Azores Airlines)
History:
2003 | Airbus | F-WWBR*
2003 | Iberworld | EC-INZ
2011 | Orbest Orizonia Airlines | EC-INZ
2013 | SATA Internacional | CS-TKP
2014 | Thomas Cook Airlines (lsfr SATAT Internacional) | CS-TKP
2014 | SATA Internacional | CS-TKP
 ⇒   2016 | Azores Airlines | CS-TKP   ⇐  
CS-TKP » S. Jorge «
SATA Internacional (Azores Airlines)
History:
2003 | Airbus | F-WWBR*
2003 | Iberworld | EC-INZ
2011 | Orbest Orizonia Airlines | EC-INZ
2013 | SATA Internacional | CS-TKP
2014 | Thomas Cook Airlines (lsfr SATAT Internacional) | CS-TKP
2014 | SATA Internacional | CS-TKP
 ⇒   2016 | Azores Airlines | CS-TKP   ⇐  
Paris Charles de Gaulle [LFPG] 19.07.2016
Airbus A310-304   |   msn: 447   |   mfy: 1988
C-GTSY
Air Transat
History:
1988 | Airbus | F-WWCN*
1988 | Wardair Canada | C-GCWD
1990 | Canadian Airlines | C-GCWD
1991 | Kuwait Airways | A6-KUA
1993 | MEA | D-APOL
1995 | MEA | F-OHLH
2001 | Air India | VT-EVG
 ⇒   2004 | Air Transat | C-GTSY   ⇐  
C-GTSY
Air Transat
History:
1988 | Airbus | F-WWCN*
1988 | Wardair Canada | C-GCWD
1990 | Canadian Airlines | C-GCWD
1991 | Kuwait Airways | A6-KUA
1993 | MEA | D-APOL
1995 | MEA | F-OHLH
2001 | Air India | VT-EVG
 ⇒   2004 | Air Transat | C-GTSY   ⇐  
Glasgow [EGPF] 18.07.2016
Airbus A310-304   |   msn: 472   |   mfy: 1988
C-GTSF
Air Transat
History:
1988 | Airbus | F-WWCB*
1988 | Wardair Canada | C-GIWD
1990 | Canadian Airlines | C-GIWD
1991 | Kuwait Airways | A6-KUC
1993 | Pol | D-APON
1993 | Royal Nepal Airlines (lsr Pol) | D-APON
1996 | Oasis Int Airlines | EC-396
1996 | Oasis Int Airlines | EC-GIL
1997 | Polaris | N472GE
1998 | Aeroflot | VP-BAF
2003 | TAP Air Portugal | CS-TEZ
2006 Stored
 ⇒   2006 | Air Transat | C-GTSF   ⇐  
C-GTSF
Air Transat
History:
1988 | Airbus | F-WWCB*
1988 | Wardair Canada | C-GIWD
1990 | Canadian Airlines | C-GIWD
1991 | Kuwait Airways | A6-KUC
1993 | Pol | D-APON
1993 | Royal Nepal Airlines (lsr Pol) | D-APON
1996 | Oasis Int Airlines | EC-396
1996 | Oasis Int Airlines | EC-GIL
1997 | Polaris | N472GE
1998 | Aeroflot | VP-BAF
2003 | TAP Air Portugal | CS-TEZ
2006 Stored
 ⇒   2006 | Air Transat | C-GTSF   ⇐  
Glasgow [EGPF] 18.07.2016
Boeing 757-23N (WL)   |   msn: 30735 / 931   |   mfy: 2000
TF-FIC » Magni «
Icelandair
History:
2000 | American Trans Air | N526AT
2003 | ATA Airlines | N526AT
2005 Stored
2006 | VIM Airlines | EI-LTY
2008 | Aurela | LY-SKJ
2010 | Thomas Cook (lsfr Aurela) | LY-SKJ
2010 | Aurela | LY-SKJ
2010 Stored
2011 | Icelandair | TF-FIC
2012 | Air Niugini (lsfr Icelandair) | TF-FIC
2012 | Icelandair | TF-FIC
2014 | Air Niugini (lsfr Icelandair) | TF-FIC
 ⇒   2014 | Icelandair | TF-FIC   ⇐  
TF-FIC » Magni «
Icelandair
History:
2000 | American Trans Air | N526AT
2003 | ATA Airlines | N526AT
2005 Stored
2006 | VIM Airlines | EI-LTY
2008 | Aurela | LY-SKJ
2010 | Thomas Cook (lsfr Aurela) | LY-SKJ
2010 | Aurela | LY-SKJ
2010 Stored
2011 | Icelandair | TF-FIC
2012 | Air Niugini (lsfr Icelandair) | TF-FIC
2012 | Icelandair | TF-FIC
2014 | Air Niugini (lsfr Icelandair) | TF-FIC
 ⇒   2014 | Icelandair | TF-FIC   ⇐  
Abonnieren
Posts (Atom)