Posts mit dem Label Apt: BELARUS - Minsk MSQ werden angezeigt. Alle Posts anzeigen
Posts mit dem Label Apt: BELARUS - Minsk MSQ werden angezeigt. Alle Posts anzeigen
Minsk National [UMMS] 01.04.2016
ew445tq
Boeing 747-281 (B / SF)   |   msn: 24399 / 750   |   mfy: 1989


EW-445TQ
TransAVIA Export




History:
1989 | All Nippon Airways | JA8190
Converted to freighter
2002 | Nippon Cargo Airlines | JA8190
2008 Stored
2011 | Veteran Avia | EK74799
2011 | Saudi Arabian Airlines | EK74799
2014 | Veteran Avia| EK74799
 ⇒   2015 | TransAVIA Export | EW-445TQ   ⇐  


Minsk National [UMMS] 01.04.2016
ew395th
Ilyushin IL-76 (TD)   |   msn: 0043451528   |   mfy: 1984


EW-395TH
Untitled (Ruby Star Enterprise)




History:
1984 | Aeroflot | CCCP-76476
1992 | Aeroflot | RA-76476
2002 | Airstars | RA-76476
2014 | Ruby Star Enterprise | RA-76476
2014 | Ruby Star Enterprise | EW-430TH
 ⇒   2015 | Ruby Star Enterprise | EW-395TH   ⇐  

Minsk National [UMMS] 01.04.2016
ew253pa
Boeing 737-524   |   msn: 26339 / 2771   |   mfy: 1996


EW-253PA
Belavia




History:
1996 | Continental Airlines | N33635
2003 | Lithuanian Airlines | LY-AGQ
 ⇒   2008 | Belavia | EW-253PA   ⇐  


Minsk National [UMMS] 01.04.2016
ew259tg
Antonov AN-26 (B)   |   msn: 12706   |   mfy: 1982


EW-259TG
Genex Ltd




History:
1982 | Aeroflot | CCCP-26094
1993 | Artem Avia | UR-26094
 ⇒   2007 | Genex Ltd | EW-259TG   ⇐  

Minsk National [UMMS] 01.04.2016
ew85741
Tupolev TU-154 (M)   |   msn: 91A896   |   mfy: 1991


EW-85741
Belavia




History:
1992 | Aeroflot | CCCP-85509
1994 |Estonian Air | ES-LTR
1998 | Belavia | RA-85741
1999 | Belavia | EW-85741
2000 | Elk Airways | ES-LTR
2001 | Belavia | EW-85741
2004 | Shaheen Air International (leased) | EW-85741
2004 | Belavia | EW-85741
2005 | Shaheen Air International (leased) | EW-85741
 ⇒   2005 | Belavia | EW-85741   ⇐  

Minsk National [UMMS] 01.04.2016
ew438pa
Boeing 737-86Q (WL)   |   msn: 30286 / 1280   |   mfy: 2003


EW-438PA
Belavia




History:
2003 | Air Berlin | D-ABBJ
2015 Stored
 ⇒   2015 | Belavia | EW-438PA   ⇐  


Minsk National [UMMS] 01.04.2016
vpbqu
Airbus A320-214   |   msn: 3373   |   mfy: 2008


VP-BQU » Afanasy Nikitin «
Aeroflot




History:
2008 | Airbus | F-WWDG*
 ⇒   2008 | Aeroflot | VP-BQU   ⇐  


Minsk National [UMMS] 01.04.2016
ew355th
Ilyushin IL-76 (MD)   |   msn: 0093495883   |   mfy: 1989


EW-355TH
Untitled (TransAVIA Export)




History:
1989 | Soviet Air Force | CCCP-78819
1993 | TransAVIA Export | EW-78819
1998 | East Line (leased) | EW-78819
2001 | East Line (leased) | RA-78819
2002 | East Line (leased) | EW-78819
2002 | Dobrolet (leased) | EW-78819
2004 | TransAVIA Export | EW-78819
2005 | TESIS (leased) | EW-78819
2006 | TransAVIA Export | EW-78819
2013 | Ruby Star Enterprise (leased | EW-355TH
 ⇒   2014 | TransAVIA Export | EW-355TH   ⇐  

Minsk National [UMMS] 01.04.2016
ew355th
Ilyushin IL-76 (MD)   |   msn: 0093495883   |   mfy: 1989


EW-355TH
Untitled (TransAVIA Export)




History:
1989 | Soviet Air Force | CCCP-78819
1993 | TransAVIA Export | EW-78819
1998 | East Line (leased) | EW-78819
2001 | East Line (leased) | RA-78819
2002 | East Line (leased) | EW-78819
2002 | Dobrolet (leased) | EW-78819
2004 | TransAVIA Export | EW-78819
2005 | TESIS (leased) | EW-78819
2006 | TransAVIA Export | EW-78819
2013 | Ruby Star Enterprise (leased | EW-355TH
 ⇒   2014 | TransAVIA Export | EW-355TH   ⇐  

Minsk National [UMMS] 01.04.2016
ew76710
Ilyushin IL-76 (TD)   |   msn: 0063473182   |   mfy: 1986


EW-76710
TransAVIA Export




History:
1986 | Soviet Air Force | CCCP-76710
1995 | TransAVIA Export | EW-76710
1999 | Atlant-Soyuz Airlines (leased) | EW-76710
2001 | Atlant-Soyuz Airlines (leased) | RA-76710
2002 | Wing Airlines | RA-76710
2003 | TransAVIA Export | RA-76710
2004 | Ilavia (leased) | RA-76710
2004 | TransAVIA Export | RA-76710
2005 | TransAVIA Export | EW-76710
2006 | Air Taxi Sudan | ST-ATX
2007 | TransAVIA Export | ST-ATX
 ⇒   2008 | TransAVIA Export | EW-76710   ⇐  
2012 Stored

Minsk National [UMMS] 01.04.2016
ew76734
Ilyushin IL-76 (TD)   |   msn: 0073476312   |   mfy: 1987


EW-76734
Untitled (TransAVIA Export)




History:
1987 | Soviet Air Force | CCCP-76734
1995 | TransAVIA Export | EW-76734
1997 | Russian Sky (leased) | EW-76734
2000 | TransAVIA Export | EW-76734
2001 | Wing Airlines (leased) | EW-76734
2001 | Ilavia (leased) | EW-76734
2001 | Wing Airlines (leased) | EW-76734
2001 | TransAVIA Export | EW-76734
2001 | Atlant-Soyuz Airlines (leased) | EW-76734
2002 | TransAVIA Export | EW-76734
2007 | Kontinent (leased) | EW-76734
2007 | Volga Dnepr (leased) | EW-76734
 ⇒   2010 | TransAVIA Export | EW-76734   ⇐  
.... Stored

Minsk National [UMMS] 01.04.2016
ew78769
Ilyushin IL-76 (MD)   |   msn: 0083487607   |   mfy: 1988


EW-78769
TransAVIA Export




History:
1988 | Soviet Air Force | CCCP-78769
 ⇒   1993 | TransAVIA Export | EW-78769   ⇐  
.... Stored

Minsk National [UMMS] 01.04.2016
ew76712
Ilyushin IL-76 (TD)   |   msn: 0063473190   |   mfy: 1986


EW-76712
Untitled (TransAVIA Export)




History:
1986 | Soviet Air Force | CCCP-76712
1993 | TransAVIA Export | EW-76712
1998 | Ilavia (leased) | EW-76712
 ⇒   2006 | TransAVIA Export | EW-76712   ⇐  
.... Stored

Minsk National [UMMS] 01.04.2016
ew85509
Tupolev TU-154 (B2)   |   msn: 81A509   |   mfy: 1981


EW-85509
Belavia




History:
1981 | Aeroflot | CCCP-85509
.... | Belavia | CCCP-85509
1994 | Unknown | UN-85509
1996 | Belavia | EW-85509
2002 | Shaeheen Air International (leased) | EW-85509
2003 | Belavia | EW-85509
2004 | Shaheen Air International (leased) | EW-85509
 ⇒   2005 | Belavia | EW-85509   ⇐  
2005 Stored


Minsk National [UMMS] 01.04.2016
ew78799
Ilyushin IL-76 (TD)   |   msn: 0093491754   |   mfy: 1989


EW-78799
TransAVIA Export




History:
1989 | Soviet Air Force | CCCP-78799
2001 | East Line Airlines | EW-78799
2003 | Airstars (leased) | EW-78799
2004 | TransAVIA Export | EW-78799
.... | Atlant-Soyuz Airlines (leased) | EW-78799
 ⇒   .... | TransAVIA Export | EW-78799   ⇐  

Minsk National [UMMS] 01.04.2016
ew85748
Tupolev TU-154 (M)   |   msn: 92A924   |   mfy: 1992


EW-85748
Belavia



History:
1992 | Aeroflot-Belarus | EW-85748
 ⇒   1998 | Belavia | EW-85748   ⇐  
2015 Withdrawn from use






A well known aircraft to many Swiss (and other) spotters.
Hundreds of us pilgered to GVA for its last International service on May 29th 2015.
Eventually withdrawn from service and stored in Minsk


Minsk National [UMMS] 01.04.2016
urbxc
Antonov AN-24 (RV)   |   msn: 37308902   |   mfy: 1973


UR-BXC
Motor Sich Airlines




History:
1973 | Aeroflot | CCCP-46636
2993 | MAS Air | TC-MOC
1994 | Bykovo Avia | RA-46636
1998 | Motor Sich Airlines | RA-46636
 ⇒   1999 | Motor Sich Airlines | UR-BXC   ⇐  

Minsk National [UMMS] 01.04.2016
ew412th
Ilyushin IL-76 (TD)   |   msn: 0023437090   |   mfy: 1982


EW-412TH
Ruby Star Enterprise




History:
1982 | Aeroflot | CCCP-76464
1994 | Krasnoyarsk Airlines | RA-76464
1999 | Moscow Airlines | RA-76464
2004 | Kras Air | RA-76464
2009 | Phoenix Avia Armenia | EK-76464
2012 | Silk Line | EY-609
 ⇒   2014 | Ruby Star Enterprise | EW-412TH   ⇐  

Minsk National [UMMS] 01.04.2016
ew412th
Ilyushin IL-76 (TD)   |   msn: 0023437090   |   mfy: 1982


EW-412TH
Ruby Star Enterprise




History:
1982 | Aeroflot | CCCP-76464
1994 | Krasnoyarsk Airlines | RA-76464
1999 | Moscow Airlines | RA-76464
2004 | Kras Air | RA-76464
2009 | Phoenix Avia Armenia | EK-76464
2012 | Silk Line | EY-609
 ⇒   2014 | Ruby Star Enterprise | EW-412TH   ⇐  





Gust lock engaged as can be seen on the left yoke (full right deflection)


Minsk National [UMMS] 01.04.2016
ew412th
Ilyushin IL-76 (TD)   |   msn: 0023437090   |   mfy: 1982


EW-412TH
Ruby Star Enterprise




History:
1982 | Aeroflot | CCCP-76464
1994 | Krasnoyarsk Airlines | RA-76464
1999 | Moscow Airlines | RA-76464
2004 | Kras Air | RA-76464
2009 | Phoenix Avia Armenia | EK-76464
2012 | Silk Line | EY-609
 ⇒   2014 | Ruby Star Enterprise | EW-412TH   ⇐  





Huge power levers controlling the four Solowjew D-30KP engines